<div class="sportspress">
Date | Team | Time | Results | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Sheridan Park 209 vs Elmhurst 290 | 7 - 10 | 13 year old 2022 Spring Boys Baseball | 2022 | Sheridan Park | Recap | Friday | ||
Munster 329 vs Merrionette Park 278 | 8 - 12 | 8 year old 2022 Spring Boys Baseball | 2022 | Munster | Recap | Saturday | ||
Palos 171 vs Beecher 222 | - | 9 year old 2022 Spring Boys Baseball | 2022 | Palos | Recap | Saturday | ||
La Grange 224 vs Kennedy Park (Hannion) 204 | 3 - 14 | 11 year old 2022 Spring Boys Baseball | 2022 | LaGrange | Recap | Sunday | ||
Palos (Amoroso) 216 vs Warren Park 350 | - | 8 year old 2022 Spring Boys Baseball | 2022 | Palos 216 | Recap | Sunday | ||
La Grange Park (Rehor) 303 vs Brookfield 250 | 4 - 3 | 8 year old 2022 Spring Boys Baseball | 2022 | La Grange Park 303 | Recap | Sunday | ||
La Grange (Yarbrough) 299 vs La Grange Park (Widuch) 304 | 8 - 4 | 9 year old 2022 Spring Boys Baseball | 2022 | La Grange 299 | Recap | Sunday | ||
Elmhurst 293 vs Hyde Park 207 | 14 - 5 | 12 year old 2022 Spring Boys Baseball | 2022 | Elmhurst | Recap | Sunday | ||
Palos 229 vs Darien 214 | 15 - 5 | 10 year old 2022 Spring Boys Baseball | 2022 | Palos | Recap | Sunday | ||
La Grange Park 184 vs Naperville (Ishikawa) 306 | 0 - 5 | 10 year old 2022 Spring Boys Baseball | 2022 | Naperville 184 | Recap | Sunday | ||
La Grange Park (Mattia) 307 vs Rake City-R 271 | 4 - 16 | 11 year old 2022 Spring Boys Baseball | 2022 | LaGrange Park | Recap | Sunday | ||
Bourbonnais 181 vs New Lenox Rebels 227 | 6 - 5 | 8 year old 2022 Spring Boys Baseball | 2022 | Bourbonnais | Recap | Sunday | ||
EPBC (Casper) 174 vs La Grange 197 | 5 - 19 | 8 year old 2022 Spring Boys Baseball | 2022 | EPBC (Casper) | Recap | Sunday | ||
Westchester 327 vs Romeoville 347 | 17 - 1 | 14 year old 2022 Spring Boys Baseball | 2022 | Westchester | Recap | Sunday | ||
New Lenox Rebels 167 vs Hegewisch 332 | - | 14 year old 2022 Spring Boys Baseball | 2022 | New Lenox | Recap | Sunday | ||
Frankfort Square 328 vs Chicago Ridge 324 | - | 14 year old 2022 Spring Boys Baseball | 2022 | Frankfort Square | Recap | Sunday | ||
Brookfield 310 vs Darien (Vaughan) 212 | 2 - 9 | 9 year old 2022 Spring Boys Baseball | 2022 | Brookfield | Recap | Sunday | ||
Darien (D’Andrea) 211 vs Homewood 339 | - | 9 year old 2022 Spring Boys Baseball | 2022 | Darien 211 | Recap | Sunday | ||
Ridge Beverly 283 vs La Grange Park (Ursetta) 305 | - | 9 year old 2022 Spring Boys Baseball | 2022 | Ridge Beverly | Recap | Sunday | ||
Westmont 352 vs BIG Baseball 361 | 3 - 15 | 9 year old 2022 Spring Boys Baseball | 2022 | Westmont | Recap | Sunday | ||
Westside 266 vs Bridgeport 228 | 8 - 10 | 9 year old 2022 Spring Boys Baseball | 2022 | Westside | Recap | Sunday | ||
Ridge Beverly (Casey) 286 vs Lansing 336 | - | 12 year old 2022 Spring Boys Baseball | 2022 | Ridge Beverly 286 | Recap | Sunday | ||
Villa Park 275 vs Troy 226 | 16 - 9 | 10 year old 2022 Spring Boys Baseball | 2022 | Villa Park | Recap | Sunday | ||
Westmont 353 vs BIG Baseball 363 | - | 10 year old 2022 Spring Boys Baseball | 2022 | Westmont | Recap | Sunday | ||
Whiteford 232 vs New Lenox Rebels 331 | - | 10 year old 2022 Spring Boys Baseball | 2022 | Whiteford | Recap | Sunday | ||
Darien 213 vs Westside 259 | - | 11 year old 2022 Spring Boys Baseball | 2022 | Darien | Recap | Sunday | ||
Frankfort Square 330 vs Westchester 317 | 6 - 13 | 11 year old 2022 Spring Boys Baseball | 2022 | Frankfort Square | Recap | Sunday | ||
Kennedy Park (Hannion) 204 vs Rake City-S 269 | 6 - 23 | 11 year old 2022 Spring Boys Baseball | 2022 | Kennedy Park | Recap | Sunday | ||
Oak Forest 199 vs Munster 314 | - | 11 year old 2022 Spring Boys Baseball | 2022 | Oak Forest | Recap | Sunday | ||
Brookfield 254 vs Tinley Park Bulldogs 256 | 12 - 8 | 10U 2022 Girls Softball | 2022 | Brookfield | Recap | Sunday | ||
New Lenox 247 vs Ridge Beverly 289 | - | 10U 2022 Girls Softball | 2022 | New Lenox | Recap | Sunday | ||
Evergreen Park Eclipse 338 vs Bourbonnais 239 | 8 - 24 | 10U 2022 Girls Softball | 2022 | Evergreen Park | Recap | Sunday | ||
La Grange Bats 344 vs Munster Madness 321 | 11 - 2 | 12U 2022 Girls Softball | 2022 | LaGrange | Recap | Sunday | ||
Oswego 348 vs Tinley Park Bobcats 201 | 15 - 9 | 12U 2022 Girls Softball | 2022 | Oswego | Recap | Sunday | ||
New Lenox 248 vs Tinley Park Bulldogs 237 | 7 - 18 | 12U 2022 Girls Softball | 2022 | New Lenox | Recap | Sunday | ||
Frankfort 243 vs Tinley Park Bulldogs 326 | 10 - 17 | 14U 2022 Girls Softball | 2022 | Frankfort | Recap | Sunday | ||
Brookfield 262 vs Lemont 251 | 5 - 20 | 10 year old 2022 Spring Boys Baseball | 2022 | Brookfield | Recap | - | ||
EPBC (Casper) 176 vs Franklin Park 315 | 11 - 4 | 9 year old 2022 Spring Boys Baseball | 2022 | EPBC (Casper) | Recap | Sunday | ||
Kennedy Park 272 vs New Lenox Rebels 258 | - | 9 year old 2022 Spring Boys Baseball | 2022 | Kennedy Park | Recap | Sunday | ||
Lemont 172 vs La Grange Park 369 | - | 10U 2022 Girls Softball | 2022 | Lemont | Recap | Sunday | ||
New Lenox 249 vs Mokena 245 | 7 - 23 | 14U 2022 Girls Softball | 2022 | New Lenox | Recap | Sunday | ||
Elmhurst 294 vs Ridge Beverly (Moody) 282 | - | 8 year old 2022 Spring Boys Baseball | 2022 | Elmhurst | Recap | Sunday | ||
Naperville 223 vs Ridge Beverly (Ansier) 279 | - | 7 year old 2022 Spring Boys Baseball | 2022 | Naperville | Recap | Sunday | ||
Ridge Beverly (Tierney) 280 vs Rhino Baseball 257 | - | 7 year old 2022 Spring Boys Baseball | 2022 | Ridge Beverly 280 | Recap | Sunday | ||
Burbank 364 vs Frankfort 164 | 0 - 12 | 8 year old 2022 Spring Boys Baseball | 2022 | Burbank | Recap | Sunday | ||
Plainfield 173 vs Channahon 206 | 11 - 1 | 8 year old 2022 Spring Boys Baseball | 2022 | Plainfield | Recap | Sunday | ||
Whiteford 235 vs Hegewisch 334 | - | 13 year old 2022 Spring Boys Baseball | 2022 | Whiteford | Recap | Sunday | ||
Lyons Township 163 vs Whiteford 231 | 13 - 14 | 9 year old 2022 Spring Boys Baseball | 2022 | Lyons Township | Recap | Sunday | ||
Kilbourn Park 273 vs Naperville (Given) 185 | - | 12 year old 2022 Spring Boys Baseball | 2022 | Kilbourn Park | Recap | Sunday | ||
Clear Ridge 335 vs Ridge Beverly 285 | 17 - 10 | 11 year old 2022 Spring Boys Baseball | 2022 | Clear Ridge | Recap | Sunday | ||
Palos 200 vs La Grange Park (Dahl) 308 | 1 - 20 | 11 year old 2022 Spring Boys Baseball | 2022 | Palos | Recap | Sunday | ||
Manteno 217 vs New Lenox 246 | 7 - 4 | 8U 2022 Girls Softball | 2022 | Manteno | Recap | Sunday | ||
Naperville (Papp) 196 vs Westchester 319 | - | 9 year old 2022 Spring Boys Baseball | 2022 | Naperville 196 | Recap | Sunday | ||
Naperville (Morris) 187 vs EPBC (Slimer) 177 | - | 9 year old 2022 Spring Boys Baseball | 2022 | Naperville 187 | Recap | Sunday | ||
Naperville (Thompson) 192 vs Alsip 313 | - | 12 year old 2022 Spring Boys Baseball | 2022 | Naperville 192 | Recap | Sunday | ||
Naperville (Fallon) 186 vs New Lenox Rebels 219 | - | 11 year old 2022 Spring Boys Baseball | 2022 | Naperville | Recap | Sunday | ||
Whiteford 230 vs Lemont 178 | 4 - 8 | 8 year old 2022 Spring Boys Baseball | 2022 | Whiteford | Recap | Sunday | ||
Munster 221 vs La Grange (Paquet) 316 | 20 - 17 | 9 year old 2022 Spring Boys Baseball | 2022 | Munster | Recap | Sunday | ||
Whiteford 233 vs Rake City-F 270 | 2 - 17 | 11 year old 2022 Spring Boys Baseball | 2022 | Whiteford | Recap | Sunday | ||
Tinley Park Bobcats 162 vs Villa Park Blue Sox 297 | - | 10U 2022 Girls Softball | 2022 | TPCat | Recap | Sunday | ||
Homer 357 vs Lemont 180 | 2 - 11 | 8U 2022 Girls Softball | 2022 | Homer | Recap | Sunday | ||
Mokena 253 vs Orland Park 215 | 2 - 19 | 11 year old 2022 Spring Boys Baseball | 2022 | Mokena | Recap | Sunday | ||
Munster Madness 318 vs Bridgeport 238 | - | 8U 2022 Girls Softball | 2022 | Munster | Recap | Sunday | ||
La Grange Park (Dwyer) 302 vs Ridge Beverly (McDonald) 281 | 8 - 7 | 8 year old 2022 Spring Boys Baseball | 2022 | La Grange Park 302 | Recap | Sunday | ||
Ridge Beverly 288 vs Hyde Park 341 | - | 13 year old 2022 Spring Boys Baseball | 2022 | Ridge Beverly | Recap | Sunday | ||
Midway 367 vs Homewood (Ferro) 203 | 3 - 12 | 10U 2022 Girls Softball | 2022 | Midway | Recap | Sunday | ||
Whiteford 234 vs Westside 267 | 0 - 19 | 12 year old 2022 Spring Boys Baseball | 2022 | Whiteford | Recap | Sunday | ||
Naperville (Cruz) 195 vs La Grange Park 309 | 2 - 7 | 12 year old 2022 Spring Boys Baseball | 2022 | Naperville 195 | Recap | Sunday | ||
Dawes Park 261 vs Troy 191 | 22 - 2 | 13 year old 2022 Spring Boys Baseball | 2022 | Dawes Park | Recap | Sunday | ||
vs | - | Recap | - | |||||
Palos Power 210 vs Oak Lawn Gems 340 | 8 - 20 | 10U 2022 Girls Softball | 2022 | Palos | Recap | Wednesday | ||
La Grange Park 309 vs La Grange 202 | 3 - 20 | 12 year old 2022 Spring Boys Baseball | 2022 | La Grange Park | Recap | Saturday | ||
Homewood 360 vs Hegewisch 333 | 6 - 12 | 12 year old 2022 Spring Boys Baseball | 2022 | Homewood | Recap | Sunday | ||
Kennedy Park 252 vs EPBC 366 | - | 13 year old 2022 Spring Boys Baseball | 2022 | Kennedy Park | Recap | Wednesday | ||
Frankfort Square 264 vs La Grange Park (Dwyer) 302 | - | 8 year old 2022 Spring Boys Baseball | 2022 | Frankfort Square | Recap | Wednesday | ||
Romeoville 345 vs Lemont 251 | - | 10 year old 2022 Spring Boys Baseball | 2022 | Romeoville | Recap | Wednesday | ||
Whiteford 234 vs La Grange Park 309 | - | 12 year old 2022 Spring Boys Baseball | 2022 | Whiteford | Recap | Wednesday | ||
Belmont 358 vs Chicago Ridge 325 | - | 14U 2022 Girls Softball | 2022 | Belmont | Recap | Friday | ||
Sheridan Park 209 vs EPBC 366 | 6 - 11 | 13 year old 2022 Spring Boys Baseball | 2022 | Sheridan Park | Recap | Saturday | ||
Hills Baseball 349 vs Chicago Ridge 324 | - | 14 year old 2022 Spring Boys Baseball | 2022 | Hills Baseball | Recap | Sunday | ||
Minooka 370 vs Oak Lawn 343 | 10 - 6 | 8 year old 2022 Spring Boys Baseball | 2022 | Minooka | Recap | Saturday | ||
Ridge Beverly (McDonald) 281 vs Warren Park 350 | 3 - 10 | 8 year old 2022 Spring Boys Baseball | 2022 | Ridge Beverly 281 | Recap | Saturday | ||
Palos (Amoroso) 216 vs Oak Lawn 343 | 1 - 19 | 8 year old 2022 Spring Boys Baseball | 2022 | Palos 216 | Recap | Sunday | ||
Glen Ellyn 255 vs Palos (Toth) 165 | 2 - 3 | 8 year old 2022 Spring Boys Baseball | 2022 | Glen Ellyn | Recap | Sunday | ||
Ridge Beverly (Ansier) 279 vs New Lenox Rebels 218 | - | 7 year old 2022 Spring Boys Baseball | 2022 | Ridge Beverly 279 | Recap | Sunday | ||
Munster 329 vs Ridge Beverly (Moody) 282 | 9 - 14 | 8 year old 2022 Spring Boys Baseball | 2022 | Munster | Recap | Sunday | ||
Westchester 322 vs Merrionette Park 278 | 7 - 2 | 8 year old 2022 Spring Boys Baseball | 2022 | Westchester | Recap | Sunday | ||
EPBC (Casper) 174 vs Lemont 178 | - | 8 year old 2022 Spring Boys Baseball | 2022 | EPBC (Casper) | Recap | Sunday | ||
Villa Park 274 vs Elmhurst 294 | 4 - 5 | 8 year old 2022 Spring Boys Baseball | 2022 | Villa Park | Recap | Sunday | ||
New Lenox Rebels 167 vs Romeoville 347 | 16 - 5 | 14 year old 2022 Spring Boys Baseball | 2022 | New Lenox | Recap | Sunday | ||
Hegewisch 332 vs Hills Baseball 349 | - | 14 year old 2022 Spring Boys Baseball | 2022 | Hegewisch | Recap | Sunday | ||
Westchester 327 vs Frankfort Square 328 | - | 14 year old 2022 Spring Boys Baseball | 2022 | Westchester | Recap | Sunday | ||
Munster 220 vs Troy 191 | 0 - 5 | 13 year old 2022 Spring Boys Baseball | 2022 | Munster | Recap | Sunday | ||
Beecher 222 vs Munster 221 | - | 9 year old 2022 Spring Boys Baseball | 2022 | Beecher | Recap | Sunday | ||
Bridgeport 228 vs Westmont 352 | - | 9 year old 2022 Spring Boys Baseball | 2022 | Bridgeport | Recap | Sunday | ||
Ridge Beverly 283 vs New Lenox Rebels 258 | 9 - 0 | 9 year old 2022 Spring Boys Baseball | 2022 | Ridge Beverly | Recap | Sunday | ||
Westside 266 vs BIG Baseball 361 | 1 - 12 | 9 year old 2022 Spring Boys Baseball | 2022 | Westside | Recap | Sunday | ||
Whiteford 231 vs Kennedy Park 272 | - | 9 year old 2022 Spring Boys Baseball | 2022 | Whiteford | Recap | Sunday | ||
Lansing 336 vs New Lenox Rebels 225 | 7 - 0 | 12 year old 2022 Spring Boys Baseball | 2022 | Lansing | Recap | Sunday | ||
Romeoville 346 vs Elmhurst 293 | 2 - 18 | 12 year old 2022 Spring Boys Baseball | 2022 | Romeoville | Recap | Sunday | ||
Westside 267 vs Hyde Park 207 | - | 12 year old 2022 Spring Boys Baseball | 2022 | Westside | Recap | Sunday | ||
Westmont 353 vs Naperville (Ishikawa) 184 | 0 - 14 | 10 year old 2022 Spring Boys Baseball | 2022 | Westmont | Recap | Sunday | ||
Bridgeport 236 vs Elmhurst 291 | - | 11 year old 2022 Spring Boys Baseball | 2022 | Bridgeport | Recap | Sunday | ||
Naperville (Hamric) 188 vs Rake City-R 271 | 3 - 5 | 11 year old 2022 Spring Boys Baseball | 2022 | Naperville | Recap | Sunday | ||
New Lenox 246 vs Homer 357 | 3 - 12 | 8U 2022 Girls Softball | 2022 | New Lenox | Recap | Sunday | ||
Frankfort (Helma) 241 vs Evergreen Park Eclipse 338 | - | 10U 2022 Girls Softball | 2022 | Frankfort | Recap | Sunday | ||
New Lenox 247 vs Homewood (Willard) 312 | 3 - 17 | 10U 2022 Girls Softball | 2022 | New Lenox | Recap | Sunday | ||
Munster Madness 320 vs Mokena 244 | - | 10U 2022 Girls Softball | 2022 | Munster | Recap | Sunday | ||
La Grange Park 369 vs Palos Power 210 | - | 10U 2022 Girls Softball | 2022 | LaGrange Park | Recap | Sunday | ||
Tinley Park Bobcats 201 vs Homewood 359 | - | 12U 2022 Girls Softball | 2022 | Tinley Park Bobcats | Recap | Sunday | ||
Munster Madness 321 vs New Lenox 248 | 10 - 5 | 12U 2022 Girls Softball | 2022 | Munster | Recap | Sunday | ||
Mokena 245 vs Frankfort 243 | 22 - 4 | 14U 2022 Girls Softball | 2022 | Mokena | Recap | Sunday | ||
New Lenox 249 vs Chicago Ridge 325 | 14 - 15 | 14U 2022 Girls Softball | 2022 | New Lenox | Recap | Sunday | ||
Lemont 251 vs Elmhurst 292 | 0 - 13 | 10 year old 2022 Spring Boys Baseball | 2022 | Lemont | Recap | Sunday | ||
New Lenox Rebels 331 vs Villa Park 275 | - | 10 year old 2022 Spring Boys Baseball | 2022 | New Lenox | Recap | Sunday | ||
Munster 314 vs Palos 200 | - | 11 year old 2022 Spring Boys Baseball | 2022 | Munster | Recap | Sunday | ||
La Grange Park (Ursetta) 305 vs Lyons Township 163 | 23 - 8 | 9 year old 2022 Spring Boys Baseball | 2022 | LaGrange Park 305 | Recap | Sunday | ||
EPBC (Slimer) 177 vs Palos 171 | - | 9 year old 2022 Spring Boys Baseball | 2022 | EPBC (Slimer) | Recap | Sunday | ||
Hegewisch 333 vs Orland Park 168 | - | 12 year old 2022 Spring Boys Baseball | 2022 | Hegewisch | Recap | Sunday | ||
Kilbourn Park 273 vs Chicago Ridge 323 | - | 12 year old 2022 Spring Boys Baseball | 2022 | Kilbourn Park | Recap | Sunday | ||
Ridge Beverly (Killeen) vs Alsip 313 | 7 - 16 | 12 year old 2022 Spring Boys Baseball | 2022 | Ridge Beverly 287 | Recap | Sunday | ||
Orland Park 215 vs Naperville (Fallon) 186 | - | 11 year old 2022 Spring Boys Baseball | 2022 | Orland Park | Recap | Sunday | ||
Rake City-S 269 vs Westmont 354 | 12 - 2 | 11 year old 2022 Spring Boys Baseball | 2022 | Rake City | Recap | Sunday | ||
Homewood (Ferro) 203 vs Tinley Park Bobcats 162 | - | 10U 2022 Girls Softball | 2022 | Homewood | Recap | Sunday | ||
Naperville 223 vs Oak Forest 198 | - | 7 year old 2022 Spring Boys Baseball | 2022 | Naperville | Recap | Sunday | ||
Naperville 182 vs Chicago Ridge 324 | - | 14 year old 2022 Spring Boys Baseball | 2022 | Naperville | Recap | Sunday | ||
Naperville 194 vs Brookfield 169 | - | 13 year old 2022 Spring Boys Baseball | 2022 | Naperville | Recap | Sunday | ||
Naperville (Papp) 196 vs Darien (D’Andrea) 211 | 4 - 7 | 9 year old 2022 Spring Boys Baseball | 2022 | Naperville 196 | Recap | Sunday | ||
Romeoville 346 vs BIG Baseball 372 | - | 12 year old 2022 Spring Boys Baseball | 2022 | Romeoville | Recap | Sunday | ||
Naperville (Pfleeger) 189 vs BIG Baseball 363 | - | 10 year old 2022 Spring Boys Baseball | 2022 | Naperville 189 | Recap | Sunday | ||
Whiteford 230 vs New Lenox Rebels 227 | 6 - 18 | 8 year old 2022 Spring Boys Baseball | 2022 | Whiteford | Recap | Sunday | ||
Westmont 355 vs Whiteford 234 | 17 - 3 | 12 year old 2022 Spring Boys Baseball | 2022 | Westmont | Recap | Sunday | ||
Oak Lawn Gems 268 vs Munster Madness 318 | - | 8U 2022 Girls Softball | 2022 | Oak Lawn | Recap | Sunday | ||
Homewood 339 vs Brookfield 310 | - | 9 year old 2022 Spring Boys Baseball | 2022 | Homewood 339 | Recap | Sunday | ||
Minooka 370 vs Bourbonnais 181 | - | 8 year old 2022 Spring Boys Baseball | 2022 | Minooka | Recap | Sunday | ||
Darien 214 vs Westside 265 | - | 10 year old 2022 Spring Boys Baseball | 2022 | Darien | Recap | Sunday | ||
Westside 259 vs Frankfort Square 330 | - | 11 year old 2022 Spring Boys Baseball | 2022 | Westside | Recap | Sunday | ||
Munster 300 vs Homewood 360 | - | 12 year old 2022 Spring Boys Baseball | 2022 | Munster | Recap | Sunday | ||
Naperville (Cruz) 195 vs Naperville (Given) 185 | - | 12 year old 2022 Spring Boys Baseball | 2022 | Naperville 195 | Recap | Sunday | ||
Naperville (McCotter) 190 vs Brookfield 262 | - | 10 year old 2022 Spring Boys Baseball | 2022 | Naperville 190 | Recap | Sunday | ||
Woodridge 311 vs Darien 213 | - | 11 year old 2022 Spring Boys Baseball | 2022 | Woodridge | Recap | Sunday | ||
LaGrange Park 301 vs Tinley Park Bulldogs 237 | 22 - 4 | 12U 2022 Girls Softball | 2022 | LaGrange Park | Recap | Sunday | ||
Dawes Park 261 vs Whiteford 235 | - | 13 year old 2022 Spring Boys Baseball | 2022 | Dawes Park | Recap | Sunday | ||
Villa Park Blue Sox 297 vs Brookfield 254 | - | 10U 2022 Girls Softball | 2022 | Villa Park | Recap | Sunday | ||
Tinley Park Bulldogs 256 vs Ridge Beverly 289 | - | 10U 2022 Girls Softball | 2022 | TPDog | Recap | Sunday | ||
La Grange Park (Dahl) 308 vs Westchester 317 | - | 11 year old 2022 Spring Boys Baseball | 2022 | LaGrange Park | Recap | Sunday | ||
Manteno 217 vs Evergreen Park Eclipse 368 | 6 - 4 | 8U 2022 Girls Softball | 2022 | Manteno | Recap | Sunday | ||
Hegewisch 334 vs Ridge Beverly 288 | - | 13 year old 2022 Spring Boys Baseball | 2022 | Hegewisch | Recap | Wednesday | ||
Rhino Baseball 257 vs Ridge Beverly (Tierney) 280 | 4 - 11 | 7 year old 2022 Spring Boys Baseball | 2022 | Rhino Baseball | Recap | Sunday | ||
La Grange 197 vs La Grange Park (Rehor) 303 | - | 8 year old 2022 Spring Boys Baseball | 2022 | La Grange | Recap | Sunday | ||
EPBC (Slimer) 175 vs Burbank 364 | - | 8 year old 2022 Spring Boys Baseball | 2022 | EPBC (Slimer) | Recap | Wednesday | ||
Brookfield 250 vs La Grange Park (Dwyer) 302 | 12 - 9 | 8 year old 2022 Spring Boys Baseball | 2022 | Brookfield | Recap | Wednesday | ||
Hillside 263 vs Romeoville 346 | - | 12 year old 2022 Spring Boys Baseball | 2022 | Hillside | Recap | Wednesday | ||
Frankfort Square 328 vs Naperville 182 | - | 14 year old 2022 Spring Boys Baseball | 2022 | Frankfort Square | Recap | Sunday | ||
Naperville (Given) 185 vs Hillside 263 | 8 - 16 | 12 year old 2022 Spring Boys Baseball | 2022 | Naperville 185 | Recap | Sunday | ||
Cedar Lake 166 vs Ridge Beverly (Casey) 286 | 2 - 15 | 12 year old 2022 Spring Boys Baseball | 2022 | Cedar Lake | Recap | Saturday | ||
Westmont 355 vs Ridge Beverly (Killeen) | 4 - 5 | 12 year old 2022 Spring Boys Baseball | 2022 | Westmont | Recap | Saturday | ||
New Lenox 219 vs Munster 314 | 11 - 6 | 11 year old 2022 Spring Boys Baseball | 2022 | New Lenox Rebels | Recap | Sunday | ||
Warren Park 350 vs Burbank 364 | - | 8 year old 2022 Spring Boys Baseball | 2022 | Warren Park | Recap | Saturday | ||
Hegewisch 333 vs La Grange Park 309 | 2 - 0 | 12 year old 2022 Spring Boys Baseball | 2022 | Hegewisch | Recap | Sunday | ||
Palos (Amoroso) 216 vs Elmhurst 294 | 4 - 20 | 8 year old 2022 Spring Boys Baseball | 2022 | Palos 216 | Recap | Sunday | ||
La Grange Park (Dwyer) 302 vs La Grange Park (Rehor) 303 | - | 8 year old 2022 Spring Boys Baseball | 2022 | La Grange Park 302 | Recap | Sunday | ||
Elmhurst 293 vs Naperville (Given) 185 | 20 - 5 | 12 year old 2022 Spring Boys Baseball | 2022 | Elmhurst | Recap | Sunday | ||
Palos 229 vs Ridge Beverly (Goldrick) 284 | 8 - 9 | 10 year old 2022 Spring Boys Baseball | 2022 | Palos | Recap | Sunday | ||
Homewood 359 vs Frankfort 242 | 6 - 15 | 12U 2022 Girls Softball | 2022 | Homewood | Recap | Sunday | ||
Tinley Park Bobcats 201 vs Munster Madness 321 | - | 12U 2022 Girls Softball | 2022 | Tinley Park Bobcats | Recap | Sunday | ||
Tinley Park Bobcats 162 vs Bourbonnais 239 | 0 - 12 | 10U 2022 Girls Softball | 2022 | TPCat | Recap | Sunday | ||
Minooka 370 vs Frankfort Square 264 | 19 - 16 | 8 year old 2022 Spring Boys Baseball | 2022 | Minooka | Recap | Sunday | ||
Bourbonnais 181 vs Munster 329 | 1 - 0 | 8 year old 2022 Spring Boys Baseball | 2022 | Bourbonnais | Recap | Sunday | ||
Oak Lawn 343 vs EPBC (Casper) 174 | 4 - 7 | 8 year old 2022 Spring Boys Baseball | 2022 | Oak Lawn | Recap | Sunday | ||
Chicago Ridge 324 vs Romeoville 347 | 13 - 2 | 14 year old 2022 Spring Boys Baseball | 2022 | Chicago Ridge | Recap | Sunday | ||
New Lenox Rebels 167 vs Naperville 182 | 0 - 1 | 14 year old 2022 Spring Boys Baseball | 2022 | New Lenox | Recap | Sunday | ||
Beecher 222 vs La Grange (Paquet) 316 | 4 - 24 | 9 year old 2022 Spring Boys Baseball | 2022 | Beecher | Recap | Sunday | ||
Kennedy Park 272 vs Brookfield 310 | 3 - 15 | 9 year old 2022 Spring Boys Baseball | 2022 | Kennedy Park | Recap | Sunday | ||
Lyons Township 163 vs Franklin Park 315 | 12 - 5 | 9 year old 2022 Spring Boys Baseball | 2022 | Lyons Township | Recap | Sunday | ||
Ridge Beverly 283 vs La Grange (Yarbrough) 299 | 22 - 9 | 9 year old 2022 Spring Boys Baseball | 2022 | Ridge Beverly | Recap | Sunday | ||
Westchester 319 vs BIG Baseball 361 | 8 - 1 | 9 year old 2022 Spring Boys Baseball | 2022 | Westchester | Recap | Sunday | ||
Westmont 352 vs Darien (D’Andrea) 211 | 3 - 2 | 9 year old 2022 Spring Boys Baseball | 2022 | Westmont | Recap | Sunday | ||
La Grange Park (Ursetta) 305 vs Westside 266 | 15 - 2 | 9 year old 2022 Spring Boys Baseball | 2022 | Westside | Recap | Sunday | ||
Whiteford 231 vs Bridgeport 228 | 13 - 15 | 9 year old 2022 Spring Boys Baseball | 2022 | Whiteford | Recap | Sunday | ||
Lansing 336 vs Homewood 360 | 8 - 5 | 12 year old 2022 Spring Boys Baseball | 2022 | Lansing | Recap | Sunday | ||
Ridge Beverly (Casey) 286 vs Westside 267 | 9 - 7 | 12 year old 2022 Spring Boys Baseball | 2022 | Ridge Beverly 286 | Recap | Sunday | ||
Romeoville 345 vs Darien 214 | 11 - 12 | 10 year old 2022 Spring Boys Baseball | 2022 | Romeoville | Recap | Sunday | ||
Villa Park 275 vs Whiteford 232 | 14 - 7 | 10 year old 2022 Spring Boys Baseball | 2022 | Villa Park | Recap | Sunday | ||
Westside 265 vs Brookfield 262 | 0 - 4 | 10 year old 2022 Spring Boys Baseball | 2022 | Westside | Recap | Sunday | ||
Bridgeport 236 vs Munster 314 | - | 11 year old 2022 Spring Boys Baseball | 2022 | Bridgeport | Recap | Sunday | ||
Kennedy Park (Hannion) 204 vs Westside 259 | 8 - 8 | 11 year old 2022 Spring Boys Baseball | 2022 | Kennedy Park | Recap | Sunday | ||
La Grange 224 vs Rake City-R 271 | 7 - 15 | 11 year old 2022 Spring Boys Baseball | 2022 | LaGrange | Recap | Sunday | ||
Oak Forest 199 vs La Grange Park (Dahl) 308 | 2 - 12 | 11 year old 2022 Spring Boys Baseball | 2022 | Oak Forest | Recap | Sunday | ||
Palos 200 vs Orland Park 215 | 0 - 10 | 11 year old 2022 Spring Boys Baseball | 2022 | Palos | Recap | Sunday | ||
Westchester 317 vs Ridge Beverly 285 | 14 - 1 | 11 year old 2022 Spring Boys Baseball | 2022 | Westchester | Recap | Sunday | ||
Woodridge 311 vs Frankfort Square 330 | 12 - 0 | 11 year old 2022 Spring Boys Baseball | 2022 | Woodridge | Recap | Sunday | ||
Munster Madness 318 vs Manteno 217 | 3 - 10 | 8U 2022 Girls Softball | 2022 | Munster | Recap | Sunday | ||
Evergreen Park Eclipse 368 vs New Lenox 246 | - | 8U 2022 Girls Softball | 2022 | Evergreen Park | Recap | Sunday | ||
Ridge Beverly 289 vs Oak Lawn Gems 340 | - | 10U 2022 Girls Softball | 2022 | Ridge Beverly | Recap | Sunday | ||
Palos Power 210 vs Lemont 172 | - | 10U 2022 Girls Softball | 2022 | Palos | Recap | Sunday | ||
Midway 367 vs Frankfort (Helma) 241 | 18 - 12 | 10U 2022 Girls Softball | 2022 | Midway | Recap | Sunday | ||
